All Jacksonville, FL unless otherwise noted
RESIDENTIAL DEVELOPMENTS |
||
Traceland (Green Cove Springs, FL) | 101 lots | |
Waterside at San Pablo | 42 lots | |
Fleming Estates (Fleming Island, FL) | 40 lots | |
Atlantic Beach Country Club | 178 lots | |
Old Moultrie Village (St. Augustine, FL) | 84 townhomes | |
Greenbriar Plantation | 19 lots | |
Black River (Folkston, GA) | 85 lots | |
Murabella/Palm Lakes (St. Augustine, FL) | 899 lots | |
The Colony at Greenbriar | 143 lots | |
Wingfield Glen | 635 lots | |
Balmaseda | 17 lots | |
Hickory Knoll (Atlanta) | 145 apts | |
Fleming Grove | 49 lots | |
WhiteLock Farms | 938 acres | |
Glen Laurel/Blackrock Hammock | 138 acres | |
John's Glen | 90 lots | |
The Vinings | 90 lots | |
The Grove at Ponte Vedra | 31 lots | |
Point St. John ‑ Cutter's Sound | 51 lots | |
The Gables | 63 lots | |
Old Ponte Vedra ‑ Marshside | 24 lots | |
Wentworth Place | 69 lots | |
Southern Grove | 90 lots | |
ThornApple | 18 lots | |
Westchase | 124 apts | |
Northpoint | 40 apts | |
Deerwood Pointe | 94 condos | |
Lake Lanier (Atlanta) | 500 acres | |
Yellow Water Road | 400 acres | |
Beachside | 60 lots | |
Pelican Bay ‑ PUD (Daytona Beach, FL) | 1000 acres | |
Summerhouse Ocean & Racquet Club (Crescent Beach, FL) | 256 condos | |
St. Augustine Ocean & Racquet Club (FL) | 279 condos | |
South Point of Daytona Beach (FL) | 76 condos | |
Summerhouse of Panama City (FL) | 50 condos | |
Country Creek | 325 homes | |
Blackhawk Bluff | 100 homes | |
Indian Trails | 172 homes | |
Marsh Landing Golf Course PUD | 1000 acres | |
McRae Landing | 108 homes | |
Pablo Point | 226 homes | |
Quail Run/Quail Meadow | 58 homes | |
Pheasant Run | 58 homes | |
The Wilderness | 100 homes | |
Sweetwater Oaks | 40 homes | |
Mandarin Woods | 45 homes | |
Oceans of Amelia (Fernandina Beach, FL) | 42 condos | |
Wood Ridge/Sugar Mill | 266 condos | |
Eagle's Cove (Ponte Vedra Beach) | 19 lots | |
* (All Jacksonville, FL unless noted.) | ||
FARMERS HOME ADMINISTRATION APARTMENT PROJECTS |
||
Southern Villas of Russellville | 32 units | |
Southern Villas of Hilliard | 36 units | |
Heritage Villas of Callahan | 30 units | |
Heritage Villas of Immokalee | 41 units | |
Heritage Villas of Eatonton | 30 units | |
Heritage Villas of Thomson | 30 units | |
Heritage Villas of Eastman | 30 units | |
Heritage Villas of Americus | 39 units | |
Heritage Villas of Starke | 23 units | |
Heritage Villas of Punta Gorda | 44 units | |
Heritage Villas of Vero Beach | 72 units | |
Forest Park Apartments | 42 units | |
Newport Village | 42 units | |
Heritage Villas of Alma | 24 units | |
Heritage Villas of Zephyrhills | 42 units | |
Cypress Green Apartment | 36 units | |
The Villas of Sebring | 40 units | |
Immokalee RRH, Ltd. | 48 units | |
Heritage Villas of Appalachicola | 24 units | |
Briarwood of Middleburg | 54 units | |
Middleburg Bluffs | 35 units | |
Green Acres of Yulee | 53 units | |
Orangewood Villas, Ltd. | 32 units | |
Carriage Gate of Palatka | 32 units | |
Village Chase of Zephyrhills | 32 units | |
Village Walk of Zephyrhills | 32 units | |
HOTELS |
||
Marriott Residence Inn ‑ Miami Airport, FL | 112 rooms | |
Marriott Residence Inn ‑ Dallas, Texas | 70 rooms | |
Holiday Inn ‑ Orange Park, Jacksonville, FL | 310 rooms | |
Holiday Inn ‑ Palatka, FL | 131 rooms | |
Holiday Inn ‑ Ocala, FL | 276 rooms | |
Holiday Inn ‑ New Port Richey, FL | 136 rooms | |
Holiday Inn ‑ Baymeadows, Jacksonville, FL | 250 rooms | |
Holiday Inn ‑ Murfreesboro, TN | 184 rooms | |
Holiday Inn ‑ LBJ Northeast, Dallas, TX | 246 rooms | |
Holiday Inn ‑ Morgan City, LA | 177 rooms | |
Sheraton Hotel ‑ Bucks County, Phil, PA | 168 rooms | |
Park Inn ‑ Lawton, OK | 97 rooms | |
Holiday Inn ‑ Northlake, Atlanta, GA | 200 rooms | |
Holiday Inn ‑ Valdosta, GA | 282 rooms | |
Holiday Inn ‑ Jacksonville Beach, FL | 150 rooms | |
Holiday Inn ‑ Plant City, Tampa, FL | 280 rooms | |
Ramada Inn ‑ USF, Tampa, FL | 182 rooms | |
The Inn at Baymeadows ‑ Jacksonville, FL | 97 rooms | |
Sheraton Hotel ‑ Alexandria, LA | 127 rooms | |
Hilton ‑ North, Atlanta, GA | 200 rooms | |
Days Inn Airport ‑ North Atlanta, GA | 280 rooms | |
Sheraton Hotel ‑ Northeast Dallas, TX | 246 rooms | |
RETAIL CENTERS |
||
Sunshine Land Holdings, St. Augustine | 109,000 s.f. | |
Aaron Rents, Florence, AL | 8,000 s.f. | |
Aaron Rents, Greeneville, TN | 8,000 s.f. | |
Aaron Rents, Kingsport, TN | 8,000 s.f. | |
Aaron Rents, Lenoir, NC | 8,000 s.f. | |
Aaron Rents, Lynchburg, VA | 10,000 s.f. | |
Aaron Rents, Roanoke, VA | 8,000 s.f. | |
DriveTime Automotive, Jacksonville | 30,000 s.f. | |
Butler Pointe Plaza, Jacksonville | 23,000 s.f. | |
Whataburger, Atlantic Beach | 3,500 s.f. | |
Town Centre, Port St. Lucie | 441,000 s.f. | |
Courtyards, Jacksonville | 140,000 s.f. | |
Sadler Square, Fernandina Beach | 63,000 s.f. | |
Eastport, Port St. Lucie | 302,000 s.f. | |
Southpoint Village, Jacksonville | 18,000 s.f. | |
Sherwin Williams, Ponte Vedra | 8,000 s.f. | |
The Vinings, Jacksonville | 150,000 s.f. | |
SELF STORAGE CENTERS |
||
American Self Storage, Mayport, Westside | 700 units | |
Sawgrass Self Storage, Ponte Vedra | 310 units | |
Rabbit Hill Self Storage, St. Augustine | 393 units | |
Vinings Self Storage/Cubesmart, St. Augustine | 487 units | |
MOBILE HOME PARKS |
||
Moore ‑ Columbia, SC | 130 units | |
Tara ‑ Atlanta, GA | 196 units | |
Nova Family Campground ‑ Daytona Beach, FL | 200 units | |
Briarwood ‑ Jacksonville, FL | 54 units | |
Deerwood ‑ Orlando, FL | 275 units | |
OFFICE BUILDINGS |
||
Lakeside Professional Offices ‑ Ponte Vedra | 30,000 s.f. | |
Salisbury Road ‑ Jacksonville | 15,000 s.f. | |
Barnett Building ‑ Southpoint | 100,000 s.f. | |
Media One ‑ Jacksonville Beach | 8,000 s.f. | |
SunTrust Building ‑ Baymeadows | 40,000 s.f. | |
Sawgrass Operations Building ‑ Ponte Vedra | 18,000 s.f. | |
Bernhardt Laboratories | 15,000 s.f. | |
Drs. Wood Lanier & Bowman – Ponte Vedra | 5,000 s.f. | |
PQH Headquarters ‑ Southpoint | 21,000 s.f. | |
ITERA International Energy Corp. ‑ Deerwood | 120,000 s.f. | |
Town Plaza Offices at Nocatee – Ponte Vedra | 30,000 sq. ft. | |
MITIGATION BANKING |
||
Loblolly Mitigation Bank, Jacksonville | 7,000 acres | |
Town Branch Mitigation Bank | 430 acres | |
Nochaway Mitigation Bank, Clay County, FL | 4,000 acres | |
Normandy Mitigation Bank | 2,100 acres | |
Land Investment/Sales |
||
Centerville Conservation, Tallahassee, FL | 83 lots | |
Racetrack Road Commercial, St. Johns, FL | 9 acres | |
CONSULTING |
||
ITT Development Corp. ‑ Palm Coast | City | |
Wm. R. Cesery Company ‑ Jacksonville | Estate |
